The store will not work correctly when cookies are disabled.
1st Position « Amy » Justaucorps avec Jupette Intégrée
En stock
Plus que %1 en stock
Voir La Disponibilité Du Stock
Devenez membre pour voir nos prix
Les avantages de devenir membre
Si vous êtes un professeur de danse ou un professionnel du secteur, demandez un compte IDS dès aujourd'hui pour avoir accès à :
- Des avantages exclusifs
- Des marques exclusives
- Des prix au gros imbattables
- Un service exceptionnel
- Tout est hors taxes chez IDS
Créer un compte
* Composition : 80% Nylon / 20% Elasthanne
Taille
| Child Sizes |
| Size |
00 / X Small |
0 / Small |
1 / Medium |
2 / Large |
3A / X Large |
| Approx Age |
3 Years |
3-5 Years |
6-8 Years |
9-11 Years |
12-13 Years |
| Height |
98-104cm |
110-116cm |
122-128cm |
134-146cm |
152-158cm |
|
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
| Chest |
52-54 |
20-21 |
56-63 |
22-25 |
66-73 |
26-29 |
73-81 |
29-32 |
81-84 |
32-33 |
| Waist |
48-51 |
19-20 |
53-58 |
21-23 |
58-63 |
23-25 |
63-68 |
25-27 |
68-70 |
27-28 |
| Hips |
54-58 |
21-23 |
59-63 |
23-25 |
64-68 |
25-27 |
70-75 |
28-30 |
76-80 |
30-32 |
| Girth |
94 |
37 |
99 |
39 |
117 |
46 |
127 |
50 |
140 |
55 |
| Adult Sizes |
| Size | 3 / Small | 4 / Medium | 5 / Large | 6 / XLarge |
| UK Dress Size |
10-12 |
12-14 |
14-16 |
16-18 |
| Euro Size |
38-40 |
40-42 |
42-44 |
44-46 |
| US Size |
6-8 |
8-10 |
10-12 |
12-14 |
| IT Size |
42-44 |
44-46 |
46-48 |
48-50 |
|
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
| Chest |
81-86 |
32-34 |
86-91 |
34-36 |
91-97 |
36-38 |
96.5-101.6 |
38-40 |
| Waist |
63-71 |
25-28 |
71-76 |
28-30 |
76-81 |
30-32 |
81.3-86.4 |
32-34 |
| Hips |
81-85 |
32-33 |
90-95 |
35-37 |
100-106 |
39-42 |
111.8-116.8 |
44-46 |
| Girth |
145 |
57 |
152 |
60 |
160 |
63 |
167.6 |
66 |
|
| Product Code | Couleur | Taille | Quantité disponible | Prochain réassort |
| 10HY-00 | Hyacinth | Size 00 | 60 | (55) 29-12-2025 |
| 10HY-0 | Hyacinth | Size 0 | 25 | (1) 29-12-2025 |
| 10HY-1 | Hyacinth | Size 1 | 84 | (57) 29-12-2025 |
| 10HY-2 | Hyacinth | Size 2 | 19 | (44) 29-12-2025 |
| 10HY-3A | Hyacinth | Size 3A | 26 | (66) 29-12-2025 |
| 10HY-3 | Hyacinth | Size 3 | 60 | (99) 29-12-2025 |
| 10KI-00 | Kingfisher | Size 00 | 84 | (41) 29-12-2025 |
| 10KI-0 | Kingfisher | Size 0 | 19 | (18) 03-01-2026 |
| 10KI-1 | Kingfisher | Size 1 | 49 | (36) 03-01-2026 |
| 10KI-2 | Kingfisher | Size 2 | 79 | (18) 03-01-2026 |
| 10KI-3A | Kingfisher | Size 3A | 26 | (8) 29-12-2025 |
| 10KI-3 | Kingfisher | Size 3 | 30 | (62) 29-12-2025 |
| 10LR-00 | Light Raspberry | Size 00 | 22 | (75) 29-12-2025 |
| 10LR-0 | Light Raspberry | Size 0 | 70 | (70) 29-12-2025 |
| 10LR-1 | Light Raspberry | Size 1 | 143 | (78) 29-12-2025 |
| 10LR-2 | Light Raspberry | Size 2 | 30 | (44) 29-12-2025 |
| 10LR-3A | Light Raspberry | Size 3A | 30 | (114) 29-12-2025 |
| 10LR-3 | Light Raspberry | Size 3 | 30 | (108) 29-12-2025 |
| 10LI-00 | Lilac | Size 00 | 28 | (91) 29-12-2025 |
| 10LI-0 | Lilac | Size 0 | 23 | (201) 29-12-2025 |
| 10LI-1 | Lilac | Size 1 | 130 | (165) 29-12-2025 |
| 10LI-2 | Lilac | Size 2 | 29 | (42) 29-12-2025 |
| 10LI-3A | Lilac | Size 3A | 18 | (65) 29-12-2025 |
| 10LI-3 | Lilac | Size 3 | 16 | (10) 29-12-2025 |
| 10RA-00 | Raspberry | Size 00 | 30 | (40) 29-12-2025 |
| 10RA-0 | Raspberry | Size 0 | 0 | (105) 29-12-2025 |
| 10RA-1 | Raspberry | Size 1 | 131 | (83) 29-12-2025 |
| 10RA-2 | Raspberry | Size 2 | 19 | (131) 29-12-2025 |
| 10RA-3A | Raspberry | Size 3A | 27 | (10) 29-12-2025 |
| 10RA-3 | Raspberry | Size 3 | 28 | (54) 29-12-2025 |
| 10RO-00 | Royal Blue | Size 00 | 30 | (42) 29-12-2025 |
| 10RO-0 | Royal Blue | Size 0 | 30 | (81) 29-12-2025 |
| 10RO-1 | Royal Blue | Size 1 | 57 | (166) 29-12-2025 |
| 10RO-2 | Royal Blue | Size 2 | 55 | (107) 29-12-2025 |
| 10RO-3A | Royal Blue | Size 3A | 56 | (52) 29-12-2025 |
| 10RO-3 | Royal Blue | Size 3 | 27 | (27) 29-12-2025 |
Aucune question n'a encore été posée. Soyez le premier à poser la question !